Résultats des Elections des Délégations du Personnel en entreprise
R E S U L T A T S E L E C T I O N S 2019 |
|||
Délégué(s) | ALEBA | ||
Employeur | à élire | candidat(s) élu(s) | |
Eff. | Eff. | % | |
A.I.S. State Street services Luxembourg S.A. | 2 | 2 | 100% |
ABLV Bank Luxembourg S.A. | 1 | 1 | 100% |
ADEPA Asset Management S.A. | 2 | 2 | 100% |
Advanzia Bank S.A. | 5 | 5 | 100% |
Allianz Insurance Luxembourg S.A. | 2 | 2 | 50% |
ARISA Assurances S.A. | 2 | 2 | 50% |
ATTRAX S.A. | 2 | 0 | 0% |
Augeo Capital Management S.A. | 5 | 5 | 100% |
Aviva Investors Luxembourg S.A. | 2 | 2 | 50% |
AXA Assurances Luxembourg S.A. | 6 | 6 | 100% |
Baloise Assurances Luxembourg S.A. | 6 | 6 | 50% |
Baloise Vie Luxembourg | 5 | 5 | 80% |
Bank Julius Baer Europe S.A. | 6 | 6 | 100% |
Banque BCP S.A. | 4 | 4 | 100% |
Banque de Luxembourg | 12 | 12 | 33% |
Banque de Luxembourg Investments S.A. | 3 | 3 | 33% |
Banque Degroof Petercam Luxembourg S.A. | 6 | 6 | 50% |
Banque de Patrimoines Privés | 4 | 0 | 0% |
Banque Havilland | 5 | 5 | 60% |
Banque J. Safra Sarasin (Luxembourg) S.A. | 5 | 5 | 60% |
Banque Privée Edmond de Rothschild Europe | 12 | 0 | 0% |
Banque Puilaetco Dewaay Luxembourg | 2 | 2 | 50% |
Banque Raiffeisen | 8 | 0 | 0% |
BGL BNP Paribas | 18 | 18 | 17% |
BHW Bausparkasse AG | 2 | 2 | 50% |
BIL Banque Internationale à Luxembourg S.A. | 17 | 17 | 29% |
Bourse de Luxembourg | 5 | 0 | 0% |
BPER Bank LUX (Banca Popolare dell Emilia Romagna) | 1 | 0 | 0% |
Brown Brothers Harriman (Luxembourg) S.C.A. | 7 | 0 | 0% |
CACEIS Bank Luxembourg | 13 | 13 | 31% |
Caisse Raiffeisen Musel-Sauerdall | 1 | 1 | 100% |
CapitalAtWork Foyer Group S.A. | 3 | 3 | 100% |
Carl Kliem S.A. | 2 | 2 | 100% |
Catella Bank S.A. | 5 | 5 | 20% |
CBP Quilvest S.A. | 5 | 5 | 40% |
China Construction Bank (Europe) S.A. | 3 | 3 | 67% |
China Everbright Bank | 2 | 2 | 100% |
CITCO C&T Luxembourg S.A | 2 | 2 | 50% |
Citibank Europe Plc Luxembourg Branch | 5 | 5 | 100% |
Clearstream Banking International | 7 | 7 | 71% |
Clearstream International | 4 | 4 | 100% |
Clearstream Services | 10 | 10 | 40% |
Commerzbank AG, Filiale Luxemburg | 6 | 6 | 100% |
Crédit Suisse (Luxembourg) S.A. | 6 | 6 | 17% |
Credit Suisse Fund Services (Luxembourg) S.A. | 5 | 5 | 100% |
Danske Bank International S.A. | 4 | 4 | 75% |
Degroof Petercam Asset Services S.A. | 5 | 5 | 40% |
Deka International S.A. | 1 | 1 | 100% |
DekaBank Deutsche Girozentrale Luxembourg S.A. | 7 | 7 | 57% |
Deutsche Bank Luxembourg S.A. | 7 | 7 | 57% |
Deutsche Postbank Luxembourg | 3 | 3 | 67% |
DZ PRIVATBANK S.A. / IP Concept (Luxembourg) S.A. | 13 | 13 | 100% |
East West United Bank S.A. | 4 | 4 | 50% |
EFA (European Fund Administration) | 9 | 9 | 22% |
ERGO Life S.A. | 2 | 2 | 50% |
European Depositary Bank S.A. | 5 | 5 | 60% |
Experta Corporate and Trust Services S.A. | 4 | 4 | 50% |
FH Luxbg (Fidelity) | 3 | 3 | 33% |
Fideuram Bank (Luxembourg) S.A. | 3 | 3 | 33% |
FIL Luxbg (Fidelity) | 2 | 2 | 50% |
FIM Luxbg (Fidelity) | 2 | 2 | 50% |
Foyer Assurances | 8 | 8 | 75% |
Foyer-Santé | 2 | 2 | 100% |
Foyer-Vie | 2 | 2 | 100% |
Franklin Templeton International Services S.A. | 5 | 5 | 20% |
Fund Partner Solution S.A. (Europe) S.A. | 5 | 5 | 80% |
FundRock Management Company S.A. | 4 | 4 | 75% |
Funds Solutions Luxembourg S.A. | 2 | 2 | 100% |
FWU Life Insurance Lux S.A. | 3 | 3 | 67% |
Garanti Bank Luxembourg Branch | 1 | 1 | 0% |
GB Life Luxembourg S.A. | 3 | 3 | 33% |
Globality S.A. | 5 | 5 | 40% |
Hauck & Aufhäuser Privatbankiers AG | 7 | 7 | 100% |
HSBC Private Bank (Luxembourg) S.A. | 5 | 5 | 100% |
HSBC Securities Services | 6 | 6 | 0% |
ICBC (Europe) S.A. & Luxembourg Branch | 5 | 5 | 20% |
IFDS (Luxembourg) S.A. | 7 | 7 | 71% |
ING Luxembourg S.A. | 13 | 13 | 69% |
JP Morgan Asset Management | 5 | 5 | 40% |
JP Morgan Bank Luxembourg S.A. | 7 | 7 | 29% |
KBC Asset Management S.A. | 1 | 1 | 100% |
KBL European Private Bankers S.A. | 11 | 11 | 82% |
Kredietrust (Luxembourg) S.A. | 2 | 2 | 100% |
LALUX Assurances | 7 | 7 | 57% |
LOMBARD INTERNATIONAL ASSURANCES | 7 | 0 | 0% |
LRI Invest S.A. | 4 | 4 | 75% |
LUXEMPART | 1 | 1 | 100% |
Macquarie Investment Management Europe S.A. | 1 | 1 | 100% |
McKinsey & Company Luxembourg | 1 | 1 | 100% |
Mitsubishi UFJ Investor Services & Banking | 5 | 5 | 40% |
Mizuho Trust & Banking (Luxembourg) S.A. | 6 | 6 | 100% |
Moventum S.C.A. | 3 | 3 | 67% |
Nomura Bank (Luxembourg) | 7 | 7 | 57% |
Nord LB Luxembourg S.A. | 5 | 5 | 20% |
Northern Trust Global Services SE | 7 | 7 | 71% |
Pictet & Cie (Europe) S.A. | 7 | 7 | 57% |
Pictet Asset Management Europe (PAME) | 1 | 1 | 100% |
POST TELECOM S.A. | 9 | 9 | 56% |
R + V Luxembourg Lebensversicherung S.A. | 3 | 3 | 33% |
Rakuten Europe Bank S.A. | 2 | 2 | 50% |
RBC Investor Services Bank S.A. | 15 | 15 | 33% |
RBS International LTD Luxembourg | 4 | 4 | 25% |
REVIVA Capital S.A. | 1 | 1 | 100% |
Schroder Investment Management (Europe) S.A. | 6 | 6 | 67% |
Société Générale Bank & Trust Luxembourg | 15 | 15 | 93% |
Sogeti Luxembourg | 11 | 11 | 100% |
State Street Bank (Luxembourg) | 11 | 11 | 73% |
Svenska Handelsbanken AB Luxbg Branch | 3 | 3 | 67% |
Swedbank AB Luxembourg | 2 | 2 | 50% |
Swiss Life (Luxembourg) S.A. | 5 | 5 | 40% |
The Bank of New York Mellon Intl’ Limited Luxbg Branch | 2 | 2 | 100% |
The Bank of New York Mellon SA/NV Luxbg Branch | 6 | 6 | 67% |
TMF Group Luxembourg | 6 | 6 | 83% |
Tradition Luxembourg S.A. | 1 | 1 | 100% |
UBS Europe SE Luxembourg | 8 | 8 | 75% |
UBS Fund Management (Luxembourg) S.A. | 1 | 1 | 200% |
UniCredit Bank AG Luxembourg Branch S.A. | 5 | 5 | 100% |
UniCredit International Bank (Lux.) S.A. | 2 | 2 | 50% |
Union Bancaire Privée (Europe) S.A. | 2 | 2 | 100% |
Union Investment Luxembourg S.A. | 3 | 3 | 33% |
VICTOR BUCK SERVICES S.A. | 5 | 5 | 20% |
VP Bank (Luxembourg) S.A. | 5 | 5 | 100% |
Wealins S.A. | 5 | 5 | 80% |
Ce tableau sera mis à jour au fur et à mesure de l’arrivée des résultats.